Dodgers News: Dodgers Release 2013 First-Round Pick
The Dodgers have reportedly released Chris Anderson, their 2013 first-round pick.
The first to break the news was Southern California News Group reporter J.P. Hoornstra on April 1.
The Dodgers released pitcher Chris Anderson, their 2013 first-round draft pick.
— J.P. Hoornstra (@jphoornstra) April 1, 2017
Another report surfaced on Tuesday, from Matt Eddy of Baseball America, confirming that Chris Anderson has in fact been released.
#Dodgers release 2013 first-round RHP Chris Anderson, who ran up a 4.81 ERA mostly as a reliever at High-A and Double-A last year.
— Matt Eddy (@MattEddyBA) April 4, 2017
Since being drafted in the first round of the 2013 draft, Chris Anderson has had a rough go as a professional.
TEAM | LG | LEVEL | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | GL | MID | A(Full) | 3 | 0 | 1.96 | 12 | 12 | 0 | 0 | 0 | 0 | 46.0 | 32 | 15 | 10 | 0 | 1 | 24 | 0 | 50 | .201 | 1.22 | 0.84 |
2014 | RC | CAL | A(Adv) | 7 | 7 | 4.62 | 27 | 25 | 0 | 0 | 0 | 0 | 134.1 | 147 | 77 | 69 | 11 | 10 | 63 | 0 | 146 | .282 | 1.56 | 0.98 |
2015 [+] | 2 teams | – | Minors | 9 | 10 | 4.74 | 26 | 24 | 1 | 0 | 0 | 0 | 133.0 | 137 | 81 | 70 | 14 | 8 | 68 | 3 | 100 | .268 | 1.54 | 1.08 |
2016 [+] | 2 teams | – | Minors | 4 | 8 | 4.81 | 36 | 8 | 0 | 0 | 0 | 2 | 67.1 | 57 | 46 | 36 | 6 | 10 | 46 | 0 | 51 | .227 | 1.53 | 0.82 |
Minors Career [+] | 4 teams | Minors | 23 | 25 | 4.37 | 101 | 69 | 1 | 0 | 0 | 2 | 380.2 | 373 | 219 | 185 | 31 | 29 | 201 | 3 | 347 | .258 | 1.51 | 0.97 |
2016 was another disappointing year for Anderson, who put up a 4.81 ERA. His inflated ERA followed him even when the Dodgers attempted to convert him from a starter to a reliever.
Anderson ended up reaching Double-A as a member of the Tulsa Drillers before being sent back down to the High-A Rancho Cucamonga Quakes where he finished his 2016 season. After his release, the 24-year-old is now a free agent and can sign with any team.
Clayton Kershaw adds to perfect Opening Day record