Batting
While the Dodgers might be better-known in the record books for the pitching accomplishments, there are still quite a few names who stand out on these lists who stand among the all-time greats to ever play baseball.
SINGLE SEASON BATTING RECORDS
Batting Average
BABE HERMAN | .393 in 1930 (Brooklyn) |
BABE HERMAN | .381 in 1929 (Brooklyn) |
WILLIE KEELER | .379 in 1899 (Brooklyn) |
ZACK WHEAT | .375 in 1923 (Brooklyn) |
ZACK WHEAT | .375 in 1924 (Brooklyn) |
On-Base Percentage
MIKE GRIFFIN | .466 in 1894 (Brooklyn) |
BABE HERMAN | .455 in 1930 (Brooklyn) |
AUGIE GALAN | .451 in 1946 (Brooklyn) |
DAN BROUTHERS | .450 in 1893 (Brooklyn) |
JACK FOURNIER | .446 in 1925 (Brooklyn) |
Slugging Percentage
BABE HERMAN | .678 in 1930 (Brooklyn) |
DUKE SNIDER | .647 in 1954 (Brooklyn) |
GARY SHEFFIELD | .643 in 2000 (Los Angeles) |
MIKE PIAZZA | .638 in 1997 (Los Angeles) |
HANLEY RAMIREZ | .638 in 2013 (Los Angeles) |
Runs
HUB COLLINS | 148 in 1890 (Brooklyn) |
DARBY O’BRIEN | 146 in 1889 |
BABE HERMAN | 143 in 1930 |
MIKE GRIFFIN | 140 in 1895 |
WILLIE KEELER | 140 in 1899 |
Hits
BABE HERMAN | 241 in 1930 (Brooklyn) |
TOMMY DAVIS | 230 in 1962 (Los Angeles) |
ZACK WHEAT | 221 in 1925 (Brooklyn) |
LEFTY O’DOUL | 219 in 1932 (Brooklyn) |
BABE HERMAN | 217 in 1929 (Brooklyn) |
Home Runs
SHAWN GREEN | 49 in 2001 (Los Angeles) |
ADRIAN BELTRE | 48 in 2004 (Los Angeles) |
GARY SHEFFIELD | 43 in 2000 (Los Angeles) |
DUKE SNIDER | 43 in 1956 (Brooklyn) |
SHAWN GREEN | 42 in 2002 (Los Angeles) |
ALL-TIME DODGERS BATTING RECORDS
Hits
ZACK WHEAT | 2804 (Brooklyn) |
PEE WEE REESE | 2170 (Brooklyn) |
WILLIE DAVIS | 2091 (Los Angeles) |
DUKE SNIDER | 1995 (Brooklyn and Los Angeles) |
STEVE GARVEY | 1968 (Los Angeles) |
Home Runs
DUKE SNIDER | 389 (Brooklyn and Los Angeles) |
GIL HODGES | 361 (Brooklyn and Los Angeles) |
ERIC KARROS | 270 (Los Angeles) |
ROY CAMPANELLA | 242 (Brooklyn) |
RON CEY | 228 (Los Angeles) |
Runs Batted In
DUKE SNIDER | 1271 (Brooklyn and Los Angeles) |
GIL HODGES | 1254 (Brooklyn and Los Angeles) |
ZACK WHEAT | 1210 (Brooklyn) |
CARL FURILLO | 1058 (Brooklyn and Los Angeles) |
STEVE GARVEY | 992 (Los Angeles) |
Stolen Bases
MAURY WILLS | 490 (Los Angeles) |
DAVEY LOPES | 418 (Los Angeles) |
WILLIE DAVIS | 335 (Los Angeles) |
TOM DALY | 298 (Brooklyn) |
STEVE SAX | 290 (Los Angeles) |
Runs
PEE WEE REESE | 1338 (Brooklyn) |
ZACK WHEAT | 1255 (Brooklyn) |
DUKE SNIDER | 1199 (Brooklyn and Los Angeles) |
JIM GILLIAM | 1163 (Brooklyn and Los Angeles) |
GIL HODGES | 1088 (Brooklyn and Los Angeles) |