Dodgers News: FanGraphs Projects Dodgers Run Away with NL West
There’s nothing like MLB predictions in December.
With a few months of offseason to go, Jeff Sullivan of FanGraphs wrote a piece evaluating the state of baseball’s 2017 divisional races. He opines as of now, there is a hands-down favorite in every division who should make the postseason comfortably. In fact, the closest divisional race projected is the American League West, where the 90-win Houston Astros outpace the Los Angeles Angels of Anaheim by five games.
The data is generous to the Dodgers. FanGraphs has L.A. at 95 wins, a four-win improvement which ties the Chicago Cubs for the most in the Senior Circuit. The Cubs won 103 last season, so interestingly FanGraphs anticipates an eight-game dropoff from the world champions despite a young roster and no major departures.
Los Angeles is projected seven games better than the San Francisco Giants, who FanGraphs anticipates a one-game improvement to 88 wins. The National West shakes out as follows:
2016 Year to Date | 2017 Projected Rest of Season | 2017 Projected Full Season | ||||||||||||||||||
Team | G | W | L | W% | RDif | RS/G | RA/G | G | W | L | W% | RDif | RS/G | RA/G | W | L | W% | RDif | RS/G | RA/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 162 | 91 | 71 | .562 | 87 | 4.48 | 3.94 | 162 | 95 | 67 | .587 | 128 | 4.56 | 3.77 | 95 | 67 | .587 | 128 | 4.56 | 3.77 |
Giants | 162 | 87 | 75 | .537 | 84 | 4.41 | 3.90 | 162 | 88 | 74 | .544 | 64 | 4.32 | 3.93 | 88 | 74 | .544 | 64 | 4.32 | 3.93 |
Diamondbacks | 162 | 69 | 93 | .426 | -138 | 4.64 | 5.49 | 162 | 78 | 84 | .483 | -26 | 4.31 | 4.47 | 78 | 84 | .483 | -26 | 4.31 | 4.47 |
Rockies | 162 | 75 | 87 | .463 | -15 | 5.22 | 5.31 | 162 | 78 | 84 | .482 | -29 | 4.83 | 5.01 | 78 | 84 | .482 | -29 | 4.83 | 5.01 |
Padres | 162 | 68 | 94 | .420 | -84 | 4.23 | 4.75 | 162 | 67 | 95 | .411 | -136 | 3.93 | 4.77 | 67 | 95 | .411 | -136 | 3.93 | 4.77 |
Colorado at 78 wins is a modest guess. The Rockies have a number of growing players, along with the signings of Ian Desmond and Mike Dunn. Manager Bud Black brings a solid track record and savvy bullpen management, which was Colorado’s biggest weakness in 2016.
To no surprise, the San Diego Padres are expected to be one of the worst teams in the Majors. Barring a change in their process, the Padres likely won’t be a factor until 2019 at the earliest.
December predictions are what they are: educated guesses too early in the process. But it’s not a bad sign for the Dodgers if statistics favor them before adding a second baseman and any bullpen help.
If Kershaw, Hill, and Urias can get 80 starts between them, as opposed to the 42 they had last year, those extra 4 wins should be pretty reasonable.