Dodgers Team News
Dodgers News: Complete 57-Man Spring Training Roster
Los Angeles Dodgers pitchers and catchers will report to Camelback Ranch in just two days while the team will hold their first full squad workout in just eight days. While there’s a chance a few more pieces are added to the roster in the coming weeks, the heavy lifting of the off-season is behind GM Ned Colletti.
With this in mind, the Dodgers released their full 57-man roster that’ll report to big league camp in the next week.
Here’s the full roster:
Number | Player | Position | Opening Day Age | 2013 Team |
58 | Chad Billingsley | Starting Pitcher | 29 | Dodgers-Injured |
41 | Nick Buss | Outfielder | 27 | Double A/Dodgers |
57 | Scott Elbert | Relief Pitcher | 28 | Dodgers-Injured |
17 | A.J. Ellis | Catcher | 32 | Dodgers |
9 | Dee Gordon | Infielder | 25 | Triple A/Dodgers |
52 | Javy Guerra | Relief Pitcher | 28 | Triple A/Dodgers |
27 | Matt Kemp | Outfielder | 29 | Dodgers-Injured |
22 | Clayton Kershaw | Starting Pitcher | 26 | Dodgers |
36 | Matt Magill | Starting Pitcher | 24 | Triple A/Dodgers |
75 | Paco Rodriguez | Relief Pitcher | 22 | Dodgers |
33 | Scott Van Slyke | Outfielder | 27 | Triple A/Dodgers |
44 | Chris Withrow | Relief Pitcher | 24 | Triple A/Dodgers |
62 | Pedro Baez | Relief Pitcher | 26 | Double A |
60 | Jose Dominguez | Relief Pitcher | 23 | Double/Triple A-Dodgers |
98 | Onelki Garcia | Relief Pitcher | 24 | Double/Triple A-Dodgers |
63 | Yimi Garcia | Relief Pitcher | 23 | Double A |
74 | Kenley Jansen | Closer | 26 | Dodgers |
14 | Dan Haren | Starting Pitcher | 33 | Washington Nationals |
21 | Zack Greinke | Starting Pitcher | 30 | Dodgers |
7 | Alex Guerrero | Second Baseman | 27 | Cuba |
56 | J.P. Howell | Relief Pitcher | 30 | Dodgers |
43 | Brandon League | Relief Pitcher | 31 | Dodgers |
54 | Chris Perez | Relief Pitcher | 28 | Cleveland Indians |
66 | Yasiel Puig | Outfielder | 23 | Double A/Dodgers |
99 | Hyun-Jin Ryu | Starting Pitcher | 26 | Dodgers |
5 | Juan Uribe | Third Baseman | 35 | Dodgers |
00 | Brian Wilson | Relief Pitcher | 32 | Dodgers |
28 | Jamey Wright | Relief Pitcher | 39 | Tampa Bay Rays |
61 | Josh Beckett | Starting Pitcher | 33 | Dodgers-Injured |
31 | Drew Butera | Catcher | 30 | Twins/Triple A |
3 | Carl Crawford | Outfielder | 32 | Dodgers |
16 | Andre Ethier | Outfielder | 31 | Dodgers |
26 | Tim Federowicz | Catcher | 26 | Triple A/Dodgers |
59 | Stephen Fife | Starting Pitcher | 27 | Triple A/Dodgers |
23 | Adrian Gonzalez | First Baseman | 31 | Dodgers |
76 | Jarret Martin | Relief Pitcher | 26 | High A/Double A |
13 | Hanley Ramirez | Shortstop | 30 | Dodgers |
71 | Seth Rosin | Relief Pitcher | 25 | Double A (Phillies) |
12 | Justin Sellers | Infielder | 28 | Triple A/Dodgers |
37 | Mike Baxter | Outfielder | 29 | New York Mets |
45 | J.C. Boscan | Catcher | 34 | Chicago Cubs |
38 | Sam Demel | Relief Pitcher | 28 | New York Yankees |
79 | Griff Erickson | Catcher | 25 | Rookie/Double A |
18 | Chone Figgins | Utility Player | 36 | N/A |
77 | Carlos Frias | Relief Pitcher | 24 | Low/High A, Double A |
35 | Brendan Harris | Infielder | 33 | Los Angeles Angels of Anaheim |
64 | Zach Lee | Starting Pitcher | 22 | Double A |
47 | Daniel Moskos | Relief Pitcher | 27 | Triple A (White Sox) |
30 | Miguel Olivo | Catcher | 35 | Miami Marlins |
78 | Red Patterson | Relief Pitcher | 26 | Triple A |
65 | Joc Pederson | Outfielder | 21 | Double A |
67 | Chris Reed | Starting Pitcher | 23 | Double A |
73 | Clint Robinson | Infielder | 29 | Double A/Triple A (Blue Jays) |
72 | Miguel Rojas | Infielder | 25 | Double A |
68 | Ross Stripling | Starting Pitcher | 24 | Double A |
10 | Justin Turner | Infielder | 29 | New York Mets |
Roster Breakdown: C (7), IF (11), OF (8), Pitchers (31)
__________________________________________________________________________________________
ICYMI: The Dodgers and Justin Turner agreed to a minor league deal
One Comment