Pitching
Now, here’s where the Dodgers can boast to other franchises across baseball. Names like Koufax, Sutton, Greinke and Kershaw litter not only the Dodgers’ record books, but those keeping track of the greatest seasons and careers ever to take place in MLB history. Enjoy.
SINGLE SEASON PITCHING RECORDS
Earned Runs Average
RUBE MARGUARD | 1.58 in 1916 (Brooklyn) |
PHIL REGAN | 1.62 in 1966 (Los Angeles) |
ZACK GREINKE | 1.66 in 2015 (Los Angeles) |
RON PERRANOSKI | 1.67 in 1963 (Los Angeles) |
NED GARVIN | 1.68 in 1904 in 1904 (Brooklyn) |
Wins
BOB CARUTHERS | 40 in 1889 (Brooklyn) |
HENRY PORTER | 33 in 1885 (Brooklyn) |
TOM LOVETT | 30 in 1890 (Brooklyn) |
BOB CARUTHERS | 29 in 1888 (Brooklyn) |
GEORGE HADDOCK | 29 in 1892 (Brooklyn) |
Strikeouts
SANDY KOUFAX | 382 in 1965 (Los Angeles) |
SANDY KOUFAX | 317 in 1966 (Los Angeles) |
SANDY KOUFAX | 306 in 1963 (Los Angeles) |
CLAYTON KERSHAW | 301 in 2015 ( Los Angeles) |
SANDY KOUFAX | 269 in 1961 (Los Angeles) |
Saves
ERIC GAGNE | 55 in 2003 (Los Angeles) |
ERIC GAGNE | 52 in 2002 (Los Angeles) |
ERIC GAGNE | 45 in 2004 (Los Angeles) |
KENLEY JANSEN | 44 in 2014 (Los Angeles) |
TODD WORRELL | 44 in 1996 (Los Angeles) |
Walks/Hits Per Inning Thrown (WHIP)
ZACK GREINKE | 0.844 in 2015 (Los Angeles) |
SANDY KOUFAX | 0.855 in 1965 (Los Angeles) |
CLAYTON KERSHAW | 0.857 in 2014 (Los Angeles) |
SANDY KOUFAX | 0.875 in 1963 (Los Angeles) |
CLAYTON KERSHAW | 0.881 in 2015 (Los Angeles) |
ALL-TIME DODGERS PITCHING RECORDS
Wins
DON SUTTON | 233 (Los Angeles) |
DON DRYSDALE | 209 (Brooklyn and Los Angeles) |
DAZZY VANCE | 190 (Brooklyn) |
BRICKYARD KENNEDY | 177 (Brooklyn) |
SANDY KOUFAX | 165 (Brooklyn and Los Angeles) |
Shutouts
DON SUTTON | 52 (Los Angeles) |
DON DRYSDALE | 49 (Brooklyn and Los Angeles) |
SANDY KOUFAX | 40 (Brooklyn and Los Angeles) |
NAP RUCKER | 38 (Brooklyn) |
CLAUDE OSTEEN | 34 (Los Angeles) |
Strikeouts
DON SUTTON | 2696 (Los Angeles) |
DON DRYSDALE | 2486 (Brooklyn and Los Angeles) |
SANDY KOUFAX | 2396 (Brooklyn and Los Angeles) |
DAZZY VANCE | 1918 (Brooklyn) |
FERNANDO VALENZUELA | 1759 (Los Angeles) |
Complete Games
BRICKYARD KENNEDY | 280 (Brooklyn) |
ADONIS TERRY | 255 (Brooklyn) |
DAZZY VANCE | 213 (Brooklyn) |
BURLEIGH GRIMES | 205 (Brooklyn) |
NAP RUCKER | 186 (Brooklyn) |
Saves
ERIC GAGNE | 161 (Los Angeles) |
KENLEY JANSEN | 142 (Los Angeles) |
JEFF SHAW | 129 (Los Angeles) |
TODD WORRELL | 127 (Los Angeles) |
JIM BREWER | 126 (Los Angeles) |