Dodgers Free Agency Tracker: Your Ultimate Guide to LA’s Offseason Moves
Welcome to the ultimate Dodgers Free Agency Tracker, your one-stop destination for all the latest and most detailed updates on the Los Angeles Dodgers’ offseason maneuvers. As the Boys in Blue gear up for another thrilling season of baseball, the front office is playing a high-stakes game of chess in the free agency market. If you’re looking for Dodgers Free Agents, Dodgers Rumors, and more on who the Dodgers have signed this offseason, we hope to have you covered.
Let’s look at where things stand on the hot stove with players from last season’s roster.
Tracking the Big Moves
PLAYER | POS. | AGE | 2023 TAX SALARY | STATUS | 2024 TEAM |
Clayton Kershaw | LHP | 35 | $20,000,000 | Signed | Los Angeles Dodgers |
Lance Lynn | LHP | 36 | $19,000,000 | Signed | St. Louis Cardinals |
Julio Urias | LHP | 27 | $14,250,000 | FA | TBD |
Enrique Hernandez | UTIL | 32 | $10,000,000 | Signed | Los Angeles Dodgers |
J.D. Martinez | DH | 36 | $10,000,000 | FA | TBD |
Joe Kelly | RHP | 35 | $8,500,000 | Signed | Los Angeles Dodgers |
Amed Rosario | SS | 27 | $7,800,000 | Signed | Tampa Bay Rays |
Daniel Hudson | RHP | 36 | $7,000,000 | Signed | Los Angeles Dodgers (MiLB Deal) |
David Peralta | LF | 36 | $6,500,000 | Signed | Los Angeles Dodgers |
Kolten Wong | 2B | 33 | $2,500,000 | FA | Baltimore Orioles (MiLB Deal) |
Shelby Miller | RHP | 33 | $1,500,000 | Signed | Detroit Tigers |
Jimmy Nelson | RHP | 34 | $1,200,000 | FA | TBD |
Alex Reyes | RHP | 29 | $1,100,000 | FA | TBD |
Jake Marisnick | CF | 32 | $720,000 | Signed | Los Angeles Angels (MiLB Deal) |
Tyson Miller | RHP | 28 | $720,000 | Signed | Seattle Mariners (MiLB Deal) |
Zack Burdi | RHP | 28 | $720,000 | FA | TBD |
Wander Suero | RHP | 32 | $720,000 | Signed | Houston Astros (MiLB Deal) |
Jason Heyward | RF | 34 | $720,000 | Signed | Los Angeles Dodgers |
Stay tuned to this Dodgers Free Agency Tracker for real-time updates, and to DodgersNation.com for in-depth analysis, and expert insights into what these moves mean for the team’s future. Whether you bleed Dodger blue or are a casual observer of the game, this is the place to follow the shaping of a championship-caliber team.
Remember to bookmark this page and check back often, as the free agency landscape is ever-changing, and the Dodgers are poised to make the most of it.